Climate and Tides
Located just above the 50th parallel, Sept-Îles enjoys clear skies 45.8% of the year, making it Québec’s third sunniest city (after Rigaud and Brébeuf). January, February, April, and December are particularly sunny which make winter months all the more enjoyable for winter sports and outdoor activities.
Winds are most frequent in the spring, summer, and fall and are usually coming from the East. Sept-Îles also has an average of 146 rainy days per year (compared to 164 in Montréal).
AVERAGE TEMPERATURES
MONTH | CELCIUS | FAHRENHEIT |
JANUARY | -15.3 °C | 4.5 ºF |
FEBRUARY | -13.4 °C | 7.9 ºF |
MARCH | -7.1 °C | 19.2 ºF |
APRIL | 0 °C | 32 ºF |
MAY | 5.9 °C | 42.6 ºF |
JUNE | 11.7 °C | 53.1 ºF |
JULY | 15.3 °C | 59.5 ºF |
AUGUST | 14.2 °C | 57.6 ºF |
SEPTEMBER | 9.3 °C | 48.7 ºF |
OCTOBER | 3.4 °C | 38.1 ºF |
NOVEMBER | -3.1 °C | 26.4 ºF |
DECEMBER | -11.3 °C | 11.7 ºF |
PRECIPITATIONS
Average annual snowfall | 412 cm | 162 in |
Average annual rainfall | 757.4 mm | 30 in |
Snowiest month DECEMBER | 96.9 cm | 38 in |
Rainiest month SEPTEMBER | 113.2 mm | 4.5 in |
RECORDS
Cold | -43.3 °C | -45.9 ºF | January 21, 1953 |
Heat | 32.2 °C | 90 ºF | July 10, 1955 |
Warmest Winter Day | 22.2 °C | 72 ºF | January 19, 1996 |
Coldest Summer Day | -0.6 °C | 30.9 ºF | August 30, 1950 |
Heaviest snow fall | 55.8 cm | 22.7 in | December 8, 1996 |
Heaviest rainfall | 114.6 mm | 4.5 po | November 3, 1966 |
Windiest | 161 km/h | 100 mph | January 12, 1960 |
Earthquake | 5.1 (Magnitude) | March 16, 1999 |
TIDES
2.7 m average (-0.1 m to +3.4 m)
8.9 ft average (-0.3 ft to +11.1 ft)